RATES FOR STORE
| PRODUCT | COUNTRIES | Discount CF % |
| Digicel Haiti Top Up | HAITI | 12.00 |
| Digicel LongCall Card | 21 COUNTRIES | 17.0 |
| Natcom | HAITI | 12.00 |
| Digicel JM 6-70 | JAMAICA | 12.00 |
| Digicel TT 6-70 | TRINIDAD & TOBAGO | 15.00 |
| COMCEL 10000 | COLOMBIA | 12.00 |
| COMCEL 20000 | COLOMBIA | 12.00 |
| COMCEL 30000 | COLOMBIA | 12.00 |
| COMCEL 40000 | COLOMBIA | 12.00 |
| Tigo CO 7-70 | COLOMBIA | 12.00 |
| MOVISTAR CO 6-50 | COLOMBIA | 12.00 |
| Cubacel 10CU-14US | CUBA | 15.00 |
| Cubacel 20CU-28US | CUBA | 15.00 |
| Cubacel 30CU-42US | CUBA | 15.00 |
| Claro DO 6-70 | DOMINICAN REP | 12.00 |
| VIVA DO 6-70 | DOMINICAN REP | 12.00 |
| Orange_HD DO 6 | DOMINICAN REP | 12.00 |
| Orange_HD DO 12 | DOMINICAN REP | 12.00 |
| Orange_HD DO 18 | DOMINICAN REP | 12.00 |
| Orange_HD DO 23 | DOMINICAN REP | 12.00 |
| Alegro EC 6-70 | ECUADOR | 12.00 |
| Movistar EC 6-70 | ECUADOR | 12.00 |
| CLARO_HD EC 13 | ECUADOR | 12.00 |
| CLARO_HD EC 26 | ECUADOR | 12.00 |
| CLARO_HD EC 7 | ECUADOR | 12.00 |
| Movistar GT 6-70 | GUATEMALA | 12.00 |
| Tigo_HD GT 8 | GUATEMALA | 17.00 |
| Tigo_HD GT 16 | GUATEMALA | 17.00 |
| CLARO_HD GT 6 | GUATEMALA | 19.00 |
| CLARO_HD GT 11 | GUATEMALA | 19.00 |
| Digicel Guyana 6-70 | GUYANA | 15.00 |
| GTT Guyana 6-70 | GUYANA | 12.00 |
| Digicel HN 7-70 | HONDURAS | 12.00 |
| Tigo_HD HN 7 | HONDURAS | 12.00 |
| Tigo_HD HN 8 | HONDURAS | 12.00 |
| Tigo_HD HN 11 | HONDURAS | 12.00 |
| TIGO 6 | HONDURAS | 7.00 |
| TIGO 9 | HONDURAS | 7.00 |
| TIGO 10 | HONDURAS | 7.00 |
| TIGO 12 | HONDURAS | 7.00 |
| TIGO 15 | HONDURAS | 7.00 |
| TIGO 18 | HONDURAS | 7.00 |
| CLARO_HD HN 6 | HONDURAS | 19.00 |
| CLARO_HD HN 11 | HONDURAS | 19.00 |
| Airtel_HD IN 3.5 | INDIA | 15.00 |
| Airtel_HD IN 9 | INDIA | 10.50 |
| Airtel_HD IN 14 | INDIA | 8.00 |
| Reliance_HD IN 3 | INDIA | 19.00 |
| Relianc_HD IN 5.5 | INDIA | 9.50 |
| Relianc_HD IN 8.5 | INDIA | 12.00 |
| Reliance_HD IN 14 | INDIA | 10.50 |
| Reliance_HD IN 28 | INDIA | 10.50 |
| Vodafone_HD IN 7 | INDIA | 15.00 |
| Vodafone_HD IN 10 | INDIA | 10.50 |
| Vodafone_HD IN 14 | INDIA | 8.00 |
| LIME JM 6-70 | JAMAICA | 12.00 |
| IUSACELL 10USD | MEXICO | 16.00 |
| IUSACELL 15USD | MEXICO | 16.00 |
| IUSACELL 30USD | MEXICO | 16.00 |
| IUSACELL 5USD | MEXICO | 16.00 |
| MOVISTAR 12USD | MEXICO | 16.00 |
| MOVISTAR 20USD | MEXICO | 16.00 |
| MOVISTAR 30USD | MEXICO | 16.00 |
| MOVISTAR 50USD | MEXICO | 16.00 |
| MOVISTAR 6USD | MEXICO | 16.00 |
| NEXTEL 10USD | MEXICO | 16.00 |
| NEXTEL 20USD | MEXICO | 16.00 |
| NEXTEL 5USD | MEXICO | 16.00 |
| NEXTEL 50USD | MEXICO | 16.00 |
| TELCEL 10USD | MEXICO | 16.00 |
| TELCEL 15USD | MEXICO | 16.00 |
| TELCEL 20USD | MEXICO | 16.00 |
| TELCEL 30USD | MEXICO | 16.00 |
| TELCEL 50USD | MEXICO | 16.00 |
| TELCEL 5USD | MEXICO | 16.00 |
| Movistar NI 6-70 | NICARAGUA | 12.00 |
| CLARO_HD NI 6 | NICARAGUA | 19.00 |
| CLARO_HD NI 11 | NICARAGUA | 19.00 |
| Jazz PK 1-70 | PAKISTAN | 9.50 |
| Telenor PK 6-60 | PAKISTAN | 9.50 |
| Ufone PK 6-70 | PAKISTAN | 9.50 |
| Warid PK 6-70 | PAKISTAN | 9.50 |
| Zong PK 6-70 | PAKISTAN | 9.50 |
| Digicel SV 6-70 | EL SALVADOR | 12.00 |
| Movistar SV 6-70 | EL SALVADOR | 12.00 |
| Tigo_HD SV 6 | EL SALVADOR | 12.00 |
| Tigo SV 10 | EL SALVADOR | 7.00 |
| TIGO 10 | EL SALVADOR | 9.50 |
| TIGO 12 | EL SALVADOR | 9.50 |
| TIGO 15 | EL SALVADOR | 9.50 |
| TIGO 20 | EL SALVADOR | 9.50 |
| TIGO 25 | EL SALVADOR | 9.50 |
| TIGO 5 | EL SALVADOR | 9.50 |
| TIGO 6 | EL SALVADOR | 9.50 |
| CLARO_HD SV 6 | EL SALVADOR | 19.00 |
| CLARO_HD SV 11 | EL SALVADOR | 19.00 |
| bMobile TT 6-70 | TRINIDAD & TOBAGO | 15.00 |
| Digicel TT 6-70 | TRINIDAD & TOBAGO | 15.00 |
| BOOST US 10-19 | USA | 2.50 |
| BOOST US 20-99 | USA | 2.50 |
| TMOBILE 10-100 | USA | 2.50 |
| VERIZON US 15 | USA | 8.00 |
| VERIZON US 30 | USA | 8.00 |
| VERIZON US 50 | USA | 8.00 |
| SP25 TnT 15DAY | USA | 8.00 |
| SP40 UNL3G TnT | USA | 8.00 |
| SP50 UN3GDAT/ILD | USA | 8.00 |
| PP TnT1200 29.95 | USA | 9.4 |
| PP UNL TnT 39.95 | USA | 9.4 |
| PP UNL 55 | USA | 9.4 |
| PP 2000TXT 10.95 | USA | 9.4 |
| PP TXTUNL 19.95 | USA | 9.4 |
| PAGEPLUS 10 PIN | USA | 9.4 |
| PAGEPLUS 12 PIN | USA | 9.4 |
| PAGEPLUS 25 PIN | USA | 9.4 |
| PAGEPLUS 50 PIN | USA | 9.4 |
| H20 25 MONTH PIN | USA | 7.00 |
| H20 40 MONTH PIN | USA | 7.00 |
| H20 50 MONTH PIN | USA | 7.00 |
| H20 60 MONTH PIN | USA | 7.00 |
| ATT 10-450 | USA | 12.00 |
| TRACFONE 20 PIN | USA | 9.4 |
| TF 24.99 DBL MIN | USA | 9.4 |
| TRACFONE 30 PIN | USA | 9.4 |
| TRACFONE 40 PIN | USA | 9.4 |
| CRKT PAYGO 15PIN | USA | 6.00 |
| CRKT PAYGO 40ALL | USA | 6.00 |
| NET10 25PIN MNTH | USA | 9.4 |
| NET10 50PINUNL30 | USA | 9.4 |
| RDPCKT 10 | USA | 9.40 |
| RDPCKT 19.99 | USA | 9.40 |
| RDPCKT 25 | USA | 9.40 |
| RDPCKT 29.99 | USA | 9.40 |
| RDPCKT 50 | USA | 9.40 |
| RDPCKT 5 UNL | USA | 9.40 |
| RDPCKT 10 UNL | USA | 9.40 |
| RDPCKT 39.99 UNL | USA | 9.40 |
| RDPCKT 49.99 UNL | USA | 9.40 |
| RDPKT 54.99UNLMX | USA | 9.40 |
| SP50 UNL TNT DAT 4G | USA | 8.00 |
| SP60 UNL DAT 4G ILD | USA | 8.00 |
| SP50 BB UNL 4G | USA | 8.00 |
| SP60 BB 4G ILD | USA | 8.00 |
| SP PIN 25 UNL | USA | 8.00 |
| SP PIN 40 UNL | USA | 8.00 |
| SP PIN 50 UNL | USA | 8.00 |
| SP PIN 60 UNL | USA | 8.00 |


No comments:
Post a Comment